top of page
Staff ID | Staff Name | Job Type | Job Level | Department | Subgroup | No of Working Day | Day Rate (HKD) |
---|---|---|---|---|---|---|---|
S6890 | Flora Lin | Full Time | Manager | Finance | Accounting | 15 | 500 |
S6789 | Elaine Chen | Part Time | Manager | Finance | Accounting | 23 | 600 |
S1238 | David Chau | Full Time | Officer | HR | Payroll | 20 | 400 |
S6279 | Cathy Wong | Part Time | Officer | HR | Learning | 20 | 350 |
S2342 | Bob Lee | Part Time | Manager | Finance | Audit | 10 | 600 |
S1234 | Alice Tang | Full Time | Manager | Finance | Accounting | 20 | 800 |
bottom of page